EF Private Play Parlay Now Available!!

Big Week Ahead Opt In Now!!!

1-888-730-2667

CMM

Monday, September 27, 2010

Week 3 Against the spread NFL standings

2010 Pro Football Team Report Sorted by Team
Straight UP ATS Totals Scoring
Team #G SU Win % ATS Win % Units O/U/P Over % Under % PF PA
ARIZONA 3 2-1 66.7% 1-2-0 33.33% -1.2 2-1-0 66.7% 33.3% 16.0 25.7
ATLANTA 3 2-1 66.7% 2-1-0 66.67% +0.9 2-1-0 66.7% 33.3% 25.7 15.3
BALTIMORE 3 2-1 66.7% 1-2-0 33.33% -1.2 1-2-0 33.3% 66.7% 14.7 13.7
BUFFALO 3 0-3 0.0% 1-2-0 33.33% -1.2 1-2-0 33.3% 66.7% 15.7 29.0
CAROLINA 3 0-3 0.0% 0-3-0 0.00% -3.3 1-2-0 33.3% 66.7% 10.7 23.7
CHICAGO 2 2-0 100.0% 1-1-0 50.00% -0.1 1-1-0 50.0% 50.0% 23.0 17.0
CINCINNATI 3 2-1 66.7% 2-1-0 66.67% +0.9 1-2-0 33.3% 66.7% 19.7 18.3
CLEVELAND 3 0-3 0.0% 1-1-1 50.00% -0.1 1-2-0 33.3% 66.7% 15.0 19.0
DALLAS 3 1-2 33.3% 1-2-0 33.33% -1.2 1-2-0 33.3% 66.7% 18.0 17.7
DENVER 3 1-2 33.3% 1-2-0 33.33% -1.2 1-2-0 33.3% 66.7% 20.3 21.7
DETROIT 3 0-3 0.0% 2-1-0 66.67% +0.9 1-2-0 33.3% 66.7% 18.7 26.0
GREEN BAY 2 2-0 100.0% 2-0-0 100.00% +2.0 0-2-0 0.0% 100.0% 30.5 13.5
HOUSTON 3 2-1 66.7% 1-1-1 50.00% -0.1 2-1-0 66.7% 33.3% 25.7 26.0
INDIANAPOLIS 3 2-1 66.7% 2-1-0 66.67% +0.9 2-1-0 66.7% 33.3% 29.7 20.3
JACKSONVILLE 3 1-2 33.3% 1-2-0 33.33% -1.2 1-2-0 33.3% 66.7% 13.3 27.7
KANSAS CITY 3 3-0 100.0% 3-0-0 100.00% +3.0 1-2-0 33.3% 66.7% 22.7 12.7
MIAMI 3 2-1 66.7% 2-1-0 66.67% +0.9 1-2-0 33.3% 66.7% 17.3 17.0
MINNESOTA 3 1-2 33.3% 1-2-0 33.33% -1.2 0-3-0 0.0% 100.0% 14.3 12.7
NEW ENGLAND 3 2-1 66.7% 1-2-0 33.33% -1.2 3-0-0 100.0% 0.0% 30.0 27.3
NEW ORLEANS 3 2-1 66.7% 1-2-0 33.33% -1.2 2-1-0 66.7% 33.3% 21.0 19.3
NY GIANTS 3 1-2 33.3% 1-2-0 33.33% -1.2 2-1-0 66.7% 33.3% 18.3 28.3
NY JETS 3 2-1 66.7% 2-1-0 66.67% +0.9 2-1-0 66.7% 33.3% 22.7 15.7
OAKLAND 3 1-2 33.3% 1-2-0 33.33% -1.2 2-1-0 66.7% 33.3% 17.3 25.3
PHILADELPHIA 3 2-1 66.7% 1-2-0 33.33% -1.2 1-2-0 33.3% 66.7% 27.7 20.7
PITTSBURGH 3 3-0 100.0% 3-0-0 100.00% +3.0 1-2-0 33.3% 66.7% 24.0 11.0
SAN DIEGO 3 1-2 33.3% 1-2-0 33.33% -1.2 2-1-0 66.7% 33.3% 24.0 20.3
SAN FRANCISCO 3 0-3 0.0% 1-2-0 33.33% -1.2 2-0-0 100.0% 0.0% 12.7 29.0
SEATTLE 3 2-1 66.7% 2-1-0 66.67% +0.9 2-0-0 100.0% 0.0% 24.0 19.0
ST LOUIS 3 1-2 33.3% 2-1-0 66.67% +0.9 1-2-0 33.3% 66.7% 19.0 16.3
TAMPA BAY 3 2-1 66.7% 1-1-1 50.00% -0.1 1-2-0 33.3% 66.7% 16.7 19.7
TENNESSEE 3 2-1 66.7% 2-1-0 66.67% +0.9 1-2-0 33.3% 66.7% 26.0 14.0
WASHINGTON 3 1-2 33.3% 1-1-1 50.00% -0.1 2-1-0 66.7% 33.3% 18.7 22.3

BUY BIG PLAYS

Coll Hoops Lock

Private Play

$20

Buy Now

Coops Parlay

Holiday Special

$50

Buy Now

HEADLINES

SPORTSBOOK

WagerWeb
WagerWeb offers Coopers Pick clients an extra 1/2 point for most betting events.
SBG Global
SBG's online wagering sportsbook sets industry standards for sports betting.
Sports Betting
Sports Betting offers online sports betting from a single account.
OddsMaker
OddsMaker is a sportsbook offering 100% bonuses for Sports Betting Picks



Whether you bet for fun or to make money at the sportsbook coopers pick can help you.

BLOGS

NBA Basketball
Professional Football
College Football
College Basketball
Major League Baseball
Professional Hockey
Mixed Martial Arts

Followers

Coopers Sports Pick for NFL Picks, news, discussion, and other football information from the experts in the sports service industry.

Powered by Blogger.
 

NFL lines provided by IN S PIN